
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - 3rd floor | 130 Sq. mt. | 130 CSqm | 
| Sup. Principale - 3rd floor | 85 Sq. mt. | 85 CSqm | 
| Sup. Principale - 1st floor | 107 Sq. mt. | 107 CSqm | 
| Sup. Principale - 3rd floor | 100 Sq. mt. | 100 CSqm | 
| Accessorie | ||
| Terrazza collegata scoperta - 3rd floor | 22 Sq. mt. | 6 CSqm | 
| Terrazza collegata scoperta - 1st floor | 17 Sq. mt. | 4 CSqm | 
| Total | 432 CSqm | |



